The Shiatsu Research Group of our school has conducted research every year and has published the results as papers on each theme, under teachers' guidance. The Shiatsu Research Group is an organization in which students of our school voluntarily take part.
You can download PDFs of articles below.

| 1998: | Effects of Shiatsu Stimulation on the Cardiovascular System |
| 1999: | Effects of shiatsu Stimulation on Blood Pressure |
| 2000: | Effects of Shiatsu Stimulation on Peripheral Circulation |
| 2001: | Effects of Shiatsu Stimulation on Muscle Pliability |
| 2002: | Effects of Shiatsu Stimulation on Muscle Pliability (Part 2) |
| 2003: | Effects of Shiatsu Stimulation on Muscle Pliability (Part 3) |
| 2004: | Effects of Shiatsu Stimulation on Spinal Mobility and Muscle stiffness |
| 2005: | Effects of Abdominal Shiatsu Stimulation on Spinal Mobility |
| 2006: | Electrogastrogram Changes Due to Shiatsu Stimulation of the Lower Leg |
| 2007: | Electrogastrogram Changes Due to Shiatsu Stimulation of the Abdominal Region |
| 2007: | Changes to Skin Temperature in the Lower Limb Due to Shiatsu Stimulation of the Lumbodorsal Region |
| 2008: | Effects on Spinal Mobility of Shiatsu Stimulation to the Inguinal Region |
| 2008: | Effects on Autonomic Nervous Function of Shiatsu Stimulation to the Anterior Cervical Region |
| 2009: | Effects on Pelvic Angle of Shiatsu Stimulation to the Gluteal Region |
| 2010: | Effects on Pupil Diameter of Shiatsu Stimulation to the Abdominal Region |
| 2011: | Effects on Pupil Diameter of Shiatsu Stimulation to the Anterior Cervical and Lateral Crural Regions |
| 2012: | Effects on Pupil Diameter, Pulse Rate, and Blood Pressure of Shiatsu Stimulation to the Sacral Region |
| 2013: | Effects of Shiatsu Stimulation to the Head Region on Pupil Diameter, Heart Rate, and Blood Pressure |
| 2014: | Effects of Shiatsu Stimulation to the Anterior Cervical Region on Pupil Diameter, Heart Rate, and Blood Pressure |
| 2015: | Effects of Shiatsu Stimulation to the Interscapular Region on Pupil Diameter, Heart Rate, and Blood Pressure |
| 2016: | Effects of Shiatsu Stimulation to the Lateral Cervical and Superior Nuchal Line Regions on Pupil Diameter, Heart Rate, and Blood Pressure |
| 2017: | Effects of Shiatsu Stimulation to the Subscapular Region on Pupil Diameter, Heart Rate, and Blood Pressure |

a scene of research